UK fuel prices: 10 October 2026
10 Oct 2026: Petrol was unchanged; diesel was unchanged versus the previous day.
10 October 2026
Prices recorded at 10 Oct 2026, 16:00 BST · changes versus the previous day
7,724 station prices included
7,913 station prices included
5,845 station prices included
4,002 station prices included
Over the last 30 days
to · daily averages
Unleaded petrol E10
↑ Rise of 6.15p/L
168.54p → 174.69p per litre
Diesel B7
↑ Rise of 9.77p/L
190.09p → 199.86p per litre
One full circle = 100% change.
Compares recorded daily averages exactly 30 days apart. Station coverage and eligibility can change; these values can differ from this edition’s prices above.
Historical UK fuel prices
Up to 30 days of archived daily averages · pence per litre
| Date | Unleaded E10 | Diesel B7 |
|---|---|---|
| 2026-09-11 | 169.29p/L | 191.07p/L |
| 2026-09-12 | 169.54p/L | 191.36p/L |
| 2026-09-13 | 169.71p/L | 191.66p/L |
| 2026-09-14 | 170.53p/L | 192.84p/L |
| 2026-09-15 | 171.28p/L | 193.83p/L |
| 2026-09-16 | 171.78p/L | 194.72p/L |
| 2026-09-17 | 172.11p/L | 195.40p/L |
| 2026-09-18 | 172.38p/L | 195.98p/L |
| 2026-09-19 | 172.47p/L | 196.17p/L |
| 2026-09-20 | 172.58p/L | 196.35p/L |
| 2026-09-21 | 172.92p/L | 196.97p/L |
| 2026-09-22 | 173.14p/L | 197.40p/L |
| 2026-09-23 | 173.39p/L | 197.84p/L |
| 2026-09-24 | 173.66p/L | 198.40p/L |
| 2026-09-25 | 173.98p/L | 198.96p/L |
| 2026-09-26 | 174.12p/L | 199.18p/L |
| 2026-09-27 | 174.21p/L | 199.33p/L |
| 2026-09-28 | 174.47p/L | 199.67p/L |
| 2026-09-29 | 174.61p/L | 199.85p/L |
| 2026-09-30 | 174.66p/L | 199.95p/L |
| 2026-10-01 | 174.71p/L | 199.98p/L |
| 2026-10-02 | 174.84p/L | 200.07p/L |
| 2026-10-03 | 174.86p/L | 200.12p/L |
| 2026-10-04 | 174.88p/L | 200.14p/L |
| 2026-10-05 | 174.86p/L | 200.12p/L |
| 2026-10-06 | 174.83p/L | 200.02p/L |
| 2026-10-07 | 174.78p/L | 199.95p/L |
| 2026-10-08 | 174.73p/L | 199.81p/L |
| 2026-10-09 | 174.71p/L | 199.87p/L |
| 2026-10-10 | 174.69p/L | 199.86p/L |
Prices & station coverage
Each grade has its own included stations. Counts must not be added together as unique stations.
| Fuel | Average | Station prices | Daily change |
|---|---|---|---|
| Unleaded E10 | 174.7p/L | 7,724 | No change |
| Diesel B7 | 199.9p/L | 7,913 | No change |
| Super unleaded E5 | 192.1p/L | 5,845 | ↓ −0.1p/L |
| Premium diesel | 218.6p/L | 4,002 | No change |
| B10 diesel | 202.1p/L | 51 | ↑ +0.2p/L |
| HVO diesel | 235.5p/L | 36 | ↑ +1.9p/L |
How we calculated this edition
UK averages use the same eligible station prices as the current fuel dataset, with a maximum age of 28 days for each fuel grade. Reviewed duplicate station identities count once. The contributing stations can change between editions.
Daily changes compare eligible averages from consecutive editions. The contributing stations can change.
Prices are recorded observations, not forecasts. Source data last updated 10 Oct 2026, 15:55 BST. See our sources and editorial policy.
Compare the whole fuel stop
Local pump prices vary. Compare the fuel grade, extra driving and the amount you plan to buy before choosing a stop.
Find fuel along your route