UK fuel prices: 2 October 2026
UK fuel prices on 2 October 2026: unleaded E10 averages 174.8p per litre and diesel B7 200.0p in this dated Route & Fuel report.
2 October 2026
Prices recorded at 2 Oct 2026, 16:00 BST
7,823 station prices included
7,926 station prices included
6,152 station prices included
4,117 station prices included
Over the last 30 days
to · daily averages
Unleaded petrol E10
↑ Rise of 12.14p/L
162.61p → 174.75p per litre
Diesel B7
↑ Rise of 15.75p/L
184.27p → 200.02p per litre
One full circle = 100% change.
Compares recorded daily averages exactly 30 days apart. Station coverage and eligibility can change; these values can differ from this edition’s prices above.
Historical UK fuel prices
Up to 30 days of archived daily averages · pence per litre
| Date | Unleaded E10 | Diesel B7 |
|---|---|---|
| 2026-09-03 | 163.28p/L | 184.92p/L |
| 2026-09-04 | 164.29p/L | 185.81p/L |
| 2026-09-05 | 164.73p/L | 186.23p/L |
| 2026-09-06 | 165.20p/L | 186.67p/L |
| 2026-09-07 | 166.36p/L | 187.80p/L |
| 2026-09-08 | 167.21p/L | 188.62p/L |
| 2026-09-09 | 167.81p/L | 189.30p/L |
| 2026-09-10 | 168.54p/L | 190.09p/L |
| 2026-09-11 | 169.29p/L | 191.07p/L |
| 2026-09-12 | 169.54p/L | 191.36p/L |
| 2026-09-13 | 169.71p/L | 191.66p/L |
| 2026-09-14 | 170.53p/L | 192.84p/L |
| 2026-09-15 | 171.28p/L | 193.83p/L |
| 2026-09-16 | 171.78p/L | 194.72p/L |
| 2026-09-17 | 172.11p/L | 195.40p/L |
| 2026-09-18 | 172.38p/L | 195.98p/L |
| 2026-09-19 | 172.47p/L | 196.17p/L |
| 2026-09-20 | 172.58p/L | 196.35p/L |
| 2026-09-21 | 172.92p/L | 196.97p/L |
| 2026-09-22 | 173.14p/L | 197.40p/L |
| 2026-09-23 | 173.39p/L | 197.84p/L |
| 2026-09-24 | 173.66p/L | 198.40p/L |
| 2026-09-25 | 173.98p/L | 198.96p/L |
| 2026-09-26 | 174.12p/L | 199.18p/L |
| 2026-09-27 | 174.21p/L | 199.33p/L |
| 2026-09-28 | 174.47p/L | 199.67p/L |
| 2026-09-29 | 174.61p/L | 199.85p/L |
| 2026-09-30 | 174.66p/L | 199.95p/L |
| 2026-10-01 | 174.71p/L | 199.98p/L |
| 2026-10-02 | 174.75p/L | 200.02p/L |
Prices & station coverage
Each grade has its own included stations. Counts must not be added together as unique stations.
| Fuel | Average | Station prices | Daily change |
|---|---|---|---|
| Unleaded E10 | 174.8p/L | 7,823 | Daily change unavailable |
| Diesel B7 | 200.0p/L | 7,926 | Daily change unavailable |
| Super unleaded E5 | 192.3p/L | 6,152 | Daily change unavailable |
| Premium diesel | 218.7p/L | 4,117 | Daily change unavailable |
| B10 diesel | 202.0p/L | 53 | Daily change unavailable |
| HVO diesel | 233.8p/L | 43 | Daily change unavailable |
How we calculated this edition
UK averages use the same eligible station prices as the current fuel dataset, with a maximum age of 28 days for each fuel grade. Reviewed duplicate station identities count once. The contributing stations can change between editions.
A comparable previous-day edition is not available. No daily movement is inferred from a different dataset.
Prices are recorded observations, not forecasts. Source data last updated 2 Oct 2026, 15:55 BST. See our sources and editorial policy.
Compare the whole fuel stop
Local pump prices vary. Compare the fuel grade, extra driving and the amount you plan to buy before choosing a stop.
Find fuel along your route