UK fuel prices: 13 September 2026
Recorded UK fuel prices on 13 September 2026. A retrospective report prepared from saved daily averages.
Recorded daily average
Recorded daily average
Recorded daily average
Recorded daily average
Over the last 30 days
to · daily averages
Unleaded petrol E10
↑ Rise of 8.46p/L
161.25p → 169.71p per litre
Diesel B7
↑ Rise of 9.79p/L
181.87p → 191.66p per litre
One full circle = 100% change.
Compares recorded daily averages exactly 30 days apart. Station coverage and eligibility can change; these values can differ from this edition’s prices above.
Petrol & diesel trends
Recorded UK daily averages · pence per litre
Daily averages through · Data sources. Missing dates are not estimated.
| Date | Unleaded E10 | Diesel B7 |
|---|---|---|
| 2026-08-15 | 161.23p/L | 181.87p/L |
| 2026-08-16 | 161.24p/L | 181.88p/L |
| 2026-08-17 | 161.25p/L | 182.00p/L |
| 2026-08-18 | 161.24p/L | 182.13p/L |
| 2026-08-19 | 161.25p/L | 182.26p/L |
| 2026-08-20 | 161.27p/L | 182.42p/L |
| 2026-08-21 | 161.39p/L | 182.60p/L |
| 2026-08-22 | 161.39p/L | 182.63p/L |
| 2026-08-23 | 161.40p/L | 182.66p/L |
| 2026-08-24 | 161.53p/L | 182.99p/L |
| 2026-08-25 | 161.59p/L | 183.22p/L |
| 2026-08-26 | 161.62p/L | 183.34p/L |
| 2026-08-27 | 161.67p/L | 183.44p/L |
| 2026-08-28 | 161.73p/L | 183.49p/L |
| 2026-08-29 | 161.76p/L | 183.51p/L |
| 2026-08-30 | 161.78p/L | 183.52p/L |
| 2026-08-31 | 161.84p/L | 183.56p/L |
| 2026-09-01 | 162.08p/L | 183.66p/L |
| 2026-09-02 | 162.61p/L | 184.27p/L |
| 2026-09-03 | 163.28p/L | 184.92p/L |
| 2026-09-04 | 164.29p/L | 185.81p/L |
| 2026-09-05 | 164.73p/L | 186.23p/L |
| 2026-09-06 | 165.20p/L | 186.67p/L |
| 2026-09-07 | 166.36p/L | 187.80p/L |
| 2026-09-08 | 167.21p/L | 188.62p/L |
| 2026-09-09 | 167.81p/L | 189.30p/L |
| 2026-09-10 | 168.54p/L | 190.09p/L |
| 2026-09-11 | 169.29p/L | 191.07p/L |
| 2026-09-12 | 169.54p/L | 191.36p/L |
| 2026-09-13 | 169.71p/L | 191.66p/L |
What a fill-up cost
These examples use 55 litres at the recorded UK average. Individual station prices varied.
| Fuel | Average | 30D change | 55-litre fill |
|---|---|---|---|
| Unleaded E10 | 169.71p/L | +8.46p/L | £93.34 |
| Diesel B7 | 191.66p/L | +9.79p/L | £105.41 |
| Super unleaded E5 | 187.34p/L | +8.68p/L | £103.04 |
| Premium diesel | 210.68p/L | +11.20p/L | £115.87 |
| RON 97+ | 186.29p/L | +9.22p/L | £102.46 |
| RON 99 | 188.65p/L | +7.95p/L | £103.76 |
| B10 diesel | 191.60p/L | +9.56p/L | £105.38 |
| HVO diesel | 222.61p/L | +22.14p/L | £122.44 |
About these figures
This report was published later using the saved UK daily averages for 13 September 2026. Historical station counts were not recorded. The set of contributing stations and eligibility rules may have changed.
Comparisons use figures exactly 30 days apart. Missing observations are not estimated. These are historical prices, not current offers or a forecast.
Data sources · Editorial policyShare this report
