UK fuel prices: 5 March 2026
Recorded UK fuel prices on 5 March 2026. A retrospective report prepared from saved daily averages.
Recorded daily average
Recorded daily average
Recorded daily average
Recorded daily average
Over the last 30 days
to · daily averages
Unleaded petrol E10
↑ Rise of 2.27p/L
133.67p → 135.94p per litre
Diesel B7
↑ Rise of 6.54p/L
141.85p → 148.39p per litre
One full circle = 100% change.
Compares recorded daily averages exactly 30 days apart. Station coverage and eligibility can change; these values can differ from this edition’s prices above.
Petrol & diesel trends
Recorded UK daily averages · pence per litre
Daily averages through · Data sources. Missing dates are not estimated.
| Date | Unleaded E10 | Diesel B7 |
|---|---|---|
| 2026-02-04 | 133.90p/L | 141.81p/L |
| 2026-02-05 | 135.19p/L | 143.55p/L |
| 2026-02-06 | 133.51p/L | 141.87p/L |
| 2026-02-07 | 133.59p/L | 141.82p/L |
| 2026-02-08 | 134.18p/L | 142.06p/L |
| 2026-02-09 | 133.67p/L | 142.26p/L |
| 2026-02-10 | 133.63p/L | 142.11p/L |
| 2026-02-11 | 133.66p/L | 142.41p/L |
| 2026-02-12 | 133.66p/L | 142.46p/L |
| 2026-02-13 | 134.00p/L | 142.76p/L |
| 2026-02-14 | 133.66p/L | 142.35p/L |
| 2026-02-15 | 132.44p/L | 141.12p/L |
| 2026-02-16 | 132.32p/L | 142.00p/L |
| 2026-02-17 | 132.39p/L | 141.95p/L |
| 2026-02-18 | 132.37p/L | 141.94p/L |
| 2026-02-19 | 132.48p/L | 142.59p/L |
| 2026-02-20 | 132.47p/L | 142.66p/L |
| 2026-02-21 | 132.48p/L | 142.69p/L |
| 2026-02-22 | 132.55p/L | 142.80p/L |
| 2026-02-23 | 132.31p/L | 141.80p/L |
| 2026-02-24 | 132.53p/L | 141.98p/L |
| 2026-02-25 | 132.59p/L | 142.07p/L |
| 2026-02-26 | 132.74p/L | 142.16p/L |
| 2026-02-27 | 132.85p/L | 142.32p/L |
| 2026-02-28 | 132.95p/L | 142.37p/L |
| 2026-03-01 | 133.11p/L | 142.70p/L |
| 2026-03-02 | 132.88p/L | 143.38p/L |
| 2026-03-03 | 134.42p/L | 145.37p/L |
| 2026-03-04 | 135.17p/L | 146.66p/L |
| 2026-03-05 | 135.94p/L | 148.39p/L |
What a fill-up cost
These examples use 55 litres at the recorded UK average. Individual station prices varied.
| Fuel | Average | 30D change | 55-litre fill |
|---|---|---|---|
| Unleaded E10 | 135.94p/L | +2.27p/L | £74.77 |
| Diesel B7 | 148.39p/L | +6.54p/L | £81.61 |
| Super unleaded E5 | 153.91p/L | +2.10p/L | £84.65 |
| Premium diesel | 169.15p/L | +4.77p/L | £93.03 |
| RON 97+ | 155.38p/L | Not available | £85.46 |
| RON 99 | 155.12p/L | Not available | £85.32 |
| B10 diesel | 146.23p/L | Not available | £80.43 |
| HVO diesel | 193.90p/L | Not available | £106.65 |
About these figures
This report was published later using the saved UK daily averages for 5 March 2026. Historical station counts were not recorded. The set of contributing stations and eligibility rules may have changed.
Comparisons use figures exactly 30 days apart. Missing observations are not estimated. These are historical prices, not current offers or a forecast.
Data sources · Editorial policyShare this report
