UK average petrol and diesel prices.
June 2026.
Among the UK fuel prices included for June 2026, average unleaded E10 was 154.65p per litre and average diesel B7 was 174.15p per litre. Compare fuel-brand prices below or download all the figures.
What were average UK petrol and diesel prices in June 2026?
On 18 June 2026, the fuel prices included in this report averaged 154.65p per litre for unleaded E10 petrol and 174.15p per litre for diesel B7.
Download the CSV to see figures for fuel brands, retailers, supermarkets and postcode areas.
How much did E10 petrol prices vary between larger fuel brands?
Among fuel brands with at least 50 E10 prices in June 2026, Maxol had the lowest average at 147.7p per litre, while Shell had the highest at 156.0p per litre. The 8.3p difference is worth about £3.74 on a 45-litre fill before any extra driving is counted.
The lowest-average brand was not necessarily cheapest at every station. Compare nearby station prices and allow for any extra driving before choosing where to fill up.
Average E10 petrol prices by fuel brand
Only fuel brands with at least 50 E10 prices are shown here. The CSV includes every fuel brand, retailer, supermarket and postcode area.
| Fuel brand | E10 prices used | Average E10 | Lowest listed E10 |
|---|---|---|---|
| Maxol | 71 | 147.7p | 144.9p |
| Sainsbury's | 315 | 151.2p | 144.9p |
| Asda | 380 | 151.5p | 144.7p |
| Morrisons | 339 | 151.6p | 144.9p |
| Tesco | 493 | 152.3p | 144.9p |
| EG On The Move | 144 | 153.0p | 145.9p |
| Texaco | 485 | 153.2p | 143.9p |
| Valero | 91 | 153.4p | 143.9p |
| JET | 281 | 153.5p | 144.9p |
| Murco | 116 | 154.3p | 145.7p |
| Esso | 1393 | 154.8p | 146.9p |
| Gulf | 216 | 155.1p | 145.9p |
| BP | 988 | 155.6p | 144.9p |
| Shell | 868 | 156.0p | 145.9p |
Average diesel prices by fuel brand
Only fuel brands with at least 50 diesel prices are shown here. The CSV also includes E5, premium diesel, B10 and HVO.
| Fuel brand | Diesel prices used | Average diesel B7 | Lowest listed B7 |
|---|---|---|---|
| Maxol | 70 | 163.3p | 159.9p |
| Morrisons | 339 | 169.7p | 163.7p |
| Sainsbury's | 315 | 170.2p | 162.9p |
| Asda | 380 | 170.8p | 163.7p |
| Tesco | 493 | 171.0p | 163.9p |
| Texaco | 487 | 172.6p | 154.9p |
| JET | 283 | 172.7p | 161.9p |
| Valero | 91 | 173.1p | 162.9p |
| EG On The Move | 142 | 173.7p | 165.7p |
| Murco | 117 | 174.3p | 162.9p |
| Esso | 1390 | 174.6p | 147.9p |
| Gulf | 212 | 175.1p | 163.9p |
| BP | 992 | 175.2p | 159.9p |
| Shell | 872 | 175.6p | 163.9p |
What these figures mean
Prices included
Each average uses prices listed during June 2026. The number beside each fuel brand shows how many prices were used.
Why some brands are not shown
The tables only show fuel brands with at least 50 prices. You can find smaller groups in the CSV.
Compare nearby stations
A fuel-brand average does not show which station is cheapest near you. Compare local prices and allow for any extra driving.